AACI Compositions Performed
Click a title for video links and informationĀ on obtaining scores
| Valerie Capers: Ruby -- 2. Tableau 2 -- Mardi Gras | ||||||||||||||
| ||||||||||||||
| Valerie Capers: Wagner Takes the 'A' Train | ||||||||||||||
| ||||||||||||||
| Valerie Capers: Waltz for Miles | ||||||||||||||
| ||||||||||||||
| Valerie Capers: Waltz for Miles | ||||||||||||||
| ||||||||||||||
| Valerie Capers: Winter's Love | ||||||||||||||
| ||||||||||||||
| Kenny Dorham: Blue Bossa | ||||||||||||||
| ||||||||||||||
| Thomas A. Dorsey: Precious Lord | ||||||||||||||
| ||||||||||||||
| Duke Ellington: Caravan | ||||||||||||||
| ||||||||||||||
| Duke Ellington: In a Mellow Tone | ||||||||||||||
| ||||||||||||||
| Duke Ellington: It Don't Mean A Thing If It Ain't Got That Swing | ||||||||||||||
| ||||||||||||||
| Dizzy Gillespie: Night in Tunisia | ||||||||||||||
| ||||||||||||||
| Antonio Carlos Jobim: One Note Samba | ||||||||||||||
| ||||||||||||||
| Thelonious Monk: Round Midnight | ||||||||||||||
| ||||||||||||||
| John H. Robinson: Fanfare For An Uncommon Woman | ||||||||||||||
| ||||||||||||||
| Horace Silver: Doodlin' | ||||||||||||||
| ||||||||||||||
| Horace Silver: Sister Sadie | ||||||||||||||
| ||||||||||||||
| Billy Strayhorn: Take the 'A' Train | ||||||||||||||
| ||||||||||||||
| Bobby Timmons: Moanin' | ||||||||||||||
| ||||||||||||||
| Fats Waller: Jitterbug Waltz | ||||||||||||||
|
