AACI Compositions Performed
Click a title for video links and information on obtaining scores
| Margaret Bonds: Troubled Water | ||||||||||||||
| ||||||||||||||
| Jeremiah Evans: Beat on the Street | ||||||||||||||
| ||||||||||||||
| Jeremiah Evans: Black Leather Jacket | ||||||||||||||
| ||||||||||||||
| Jeremiah Evans: Canzona in G | ||||||||||||||
| ||||||||||||||
| Jeremiah Evans: Jazz Berry Jam | ||||||||||||||
| ||||||||||||||
| Zenobia Powell Perry: Jumping Over the Broom | ||||||||||||||
| ||||||||||||||
| Zenobia Powell Perry: Overture | ||||||||||||||
| ||||||||||||||
| Florence B. Price: Fantasie Negre | ||||||||||||||
| ||||||||||||||
| John H. Robinson: Variation 1 | ||||||||||||||
| ||||||||||||||
| John H. Robinson: Variation 5 | ||||||||||||||
| ||||||||||||||
| John H. Robinson: Variation 6 | ||||||||||||||
| ||||||||||||||
| John H. Robinson: Variation 7 | ||||||||||||||
| ||||||||||||||
| John H. Robinson : Variations 6 and 7 | ||||||||||||||
| ||||||||||||||
| William Grant Still: Dance | ||||||||||||||
| ||||||||||||||
| William Grant Still: Kaintuck' (two pianos) | ||||||||||||||
| ||||||||||||||
| William Grant Still: Scherzo from Afro-American Symphony | ||||||||||||||
| ||||||||||||||
| Mary Lou Williams: Bobo and Doodles | ||||||||||||||
|
